QUALITY
ASSURANCE REPORT
Aluminum Alloy - Molten
Metal A383/ADC12
| Chemical Composition | % | Target % | |
| Silicon | Si | 9.50-11.50 | 10.00 |
| Copper | Cu | 2.00-3.00 | 2.50 |
| Manganese | Mn | 0.50-Max | N/A |
| Magnesium | Mg | 0.10-Max | 0.10 |
| Zinc | Zn | 1.00-Max | 0.80 |
| Nickel | Ni | 0.10-Max | N/A |
| Tin | Sn | 0.10-Max | N/A |
| Chromium | Cr | 0.10-Max | N/A |
| Lead | Pb | 0.15-Max | 0.10 |
| Total | Other | 0.50-Max | |
| Aluminum | Al | Remainder | |
Evidence of statistical conformance to above (typically, Cpk 1.33) must be provided to Min-Shian quarterly. Every shift will verify the
alloy chemical composition and SPC techniques will be applied. |
Profile | Die Design Analysis | Product Process Flow, FEMA, & Dimension Control | Customer Concern Analysis | Home |
||
©11997, Multix, Inc. All rights reserved. |